parcelsapp.com website information
Created | 2017-04-05 |
Updated | 2022-03-06 |
Expires | 2025-04-05 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 3128 |
Backlinks | 1131326 |
Semrush Rank | 3344 |
Domain Authority | 67/100 |
Pageviews | 351.66K/ Day |
Worth | 770.14K |
parcelsapp.com Backlink Metrics
Backlinks | 1131326 | Total number of backlinks |
Domains | 8722 | Total number of unique domains |
URLs | 822965 | Total number of unique urls |
IPs | 7418 | Total number of unique IPs |
IPs C class | 3592 | Total number of unique c class IPs |
Follow | 409813 | Total number of backlinks with follow attribute |
No follow | 734264 | Total number of backlinks with nofollow attribute |
Sponsored | 314 | Total number of sponsored backlinks |
Text Backlinks | 1107285 | Total number of text backlinks |
Image Backlinks | 9079 | Total number of image backlinks |
parcelsapp.com Semrush Metrics
Semrush Rank | 3344 | Rank based on keywords, cost and organic traffic |
Keywords | 92816 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1126742 | Number of visitors coming from top 20 search results |
Cost (in USD) | 2078714$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |