snaponindia.in website information
Created | 2011-01-27 |
Updated | 2021-09-21 |
Expires | 2024-01-27 |
Owner | REDACTED FOR PRIVACY |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 2681969 |
Backlinks | 738 |
Semrush Rank | 1833820 |
Domain Authority | 14/100 |
Pageviews | 410/ Day |
Worth | 897.9 |
snaponindia.in Backlink Metrics
Backlinks | 738 | Total number of backlinks |
Domains | 172 | Total number of unique domains |
URLs | 554 | Total number of unique urls |
IPs | 121 | Total number of unique IPs |
IPs C class | 99 | Total number of unique c class IPs |
Follow | 236 | Total number of backlinks with follow attribute |
No follow | 503 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 665 | Total number of text backlinks |
Image Backlinks | 38 | Total number of image backlinks |
snaponindia.in Semrush Metrics
Semrush Rank | 1833820 | Rank based on keywords, cost and organic traffic |
Keywords | 1378 | Number of keywords in top 20 Google SERP |
Organic Traffic | 332 | Number of visitors coming from top 20 search results |
Cost (in USD) | 110$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |