khouse.org.nz website information
Created | 2000-07-04 |
Updated | 2021-10-27 |
Registrar | 1st Domains |
Alexa Rank | 10275696 |
Backlinks | 1170122 |
Semrush Rank | 6074816 |
Domain Authority | 12/100 |
Pageviews | 107/ Day |
Worth | 233.6 |
khouse.org.nz Backlink Metrics
Backlinks | 1170122 | Total number of backlinks |
Domains | 83 | Total number of unique domains |
URLs | 1168837 | Total number of unique urls |
IPs | 101 | Total number of unique IPs |
IPs C class | 82 | Total number of unique c class IPs |
Follow | 1170011 | Total number of backlinks with follow attribute |
No follow | 163 | Total number of backlinks with nofollow attribute |
Sponsored | 3 | Total number of sponsored backlinks |
Text Backlinks | 1168391 | Total number of text backlinks |
Image Backlinks | 1 | Total number of image backlinks |
khouse.org.nz Semrush Metrics
Semrush Rank | 6074816 | Rank based on keywords, cost and organic traffic |
Keywords | 99 | Number of keywords in top 20 Google SERP |
Organic Traffic | 22 | Number of visitors coming from top 20 search results |
Cost (in USD) | 15$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |