Basic Information
Created | 2012-11-05 |
Updated | 2021-03-04 |
Expires | 2024-11-05 |
Owner | Domain Administrator |
Registrar | NameSilo, LLC |
Alexa Rank | 25285 |
Backlinks | 176251 |
Semrush Rank | 7157 |
Domain Authority | 59/100 |
Pageviews | 43.5K/ Day |
Worth | 95.27K |
Backlink Metrics
Backlinks | 176251 | Total number of backlinks |
Domains | 12592 | Total number of unique domains |
URLs | 102717 | Total number of unique urls |
IPs | 6477 | Total number of unique IPs |
IPs C class | 3224 | Total number of unique c class IPs |
Follow | 94943 | Total number of backlinks with follow attribute |
No follow | 84105 | Total number of backlinks with nofollow attribute |
Sponsored | 85 | Total number of sponsored backlinks |
Text Backlinks | 140044 | Total number of text backlinks |
Image Backlinks | 41524 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 7157 | Rank based on keywords, cost and organic traffic |
Keywords | 149003 | Number of keywords in top 20 Google SERP |
Organic Traffic | 456201 | Number of visitors coming from top 20 search results |
Cost (in USD) | 63747$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |