bold.org website information
Created | 2003-03-16 |
Updated | 2022-06-04 |
Expires | 2023-03-16 |
Owner | REDACTED FOR PRIVACY |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 39672 |
Backlinks | 1171068 |
Semrush Rank | 26699 |
Domain Authority | 55/100 |
Pageviews | 27.73K/ Day |
Worth | 60.72K |
bold.org Backlink Metrics
Backlinks | 1171068 | Total number of backlinks |
Domains | 3252 | Total number of unique domains |
URLs | 890292 | Total number of unique urls |
IPs | 3818 | Total number of unique IPs |
IPs C class | 1996 | Total number of unique c class IPs |
Follow | 1152099 | Total number of backlinks with follow attribute |
No follow | 19457 | Total number of backlinks with nofollow attribute |
Sponsored | 274 | Total number of sponsored backlinks |
Text Backlinks | 1164240 | Total number of text backlinks |
Image Backlinks | 8930 | Total number of image backlinks |
bold.org Semrush Metrics
Semrush Rank | 26699 | Rank based on keywords, cost and organic traffic |
Keywords | 30436 | Number of keywords in top 20 Google SERP |
Organic Traffic | 96009 | Number of visitors coming from top 20 search results |
Cost (in USD) | 158663$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 117 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 2663 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 3591$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |