aximtrade.com website information
Created | 2019-09-25 |
Updated | 2021-09-26 |
Expires | 2022-09-25 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 83018 |
Backlinks | 40322 |
Semrush Rank | 5659509 |
Domain Authority | 38/100 |
Pageviews | 13.25K/ Day |
Worth | 29.02K |
aximtrade.com Backlink Metrics
Backlinks | 40322 | Total number of backlinks |
Domains | 534 | Total number of unique domains |
URLs | 25848 | Total number of unique urls |
IPs | 622 | Total number of unique IPs |
IPs C class | 389 | Total number of unique c class IPs |
Follow | 24183 | Total number of backlinks with follow attribute |
No follow | 16223 | Total number of backlinks with nofollow attribute |
Sponsored | 26 | Total number of sponsored backlinks |
Text Backlinks | 23313 | Total number of text backlinks |
Image Backlinks | 17009 | Total number of image backlinks |
aximtrade.com Semrush Metrics
Semrush Rank | 5659509 | Rank based on keywords, cost and organic traffic |
Keywords | 36 | Number of keywords in top 20 Google SERP |
Organic Traffic | 27 | Number of visitors coming from top 20 search results |
Cost (in USD) | 67$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 1 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 1 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 8$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |